VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,348,335,451 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/21.
Total transferred traffic through VPN is 912,096.87 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,054,029.0 GB  581,865,955
2 Iran (ISLAMIC Republic Of)  98,477,387.1 GB  5,310,321,289
3 Russian Federation  87,328,460.1 GB  1,387,170,659
4 Japan  66,652,646.8 GB  689,894,681
5 United States  52,167,782.2 GB  1,077,375,582
6 Taiwan  49,973,333.3 GB  786,938,765
7 France  45,894,876.5 GB  586,403,655
8 Indonesia  37,858,659.5 GB  884,025,458
9 India  35,419,137.2 GB  765,005,646
10 China  29,420,708.9 GB  770,303,685
11 Viet Nam  28,961,189.6 GB  493,871,252
12 Thailand  19,198,244.7 GB  343,135,256
13 United Arab Emirates  15,492,651.3 GB  515,726,364
14 Hong Kong  14,525,635.4 GB  235,335,731
15 Philippines  12,744,186.6 GB  314,168,678
16 Myanmar  12,734,922.9 GB  223,855,156
17 Malaysia  11,714,222.8 GB  138,975,483
18 Turkmenistan  11,375,635.5 GB  153,531,572
19 Bangladesh  9,450,399.0 GB  386,914,780
20 Ukraine  9,267,634.2 GB  529,745,757
21 Canada  7,968,358.5 GB  81,623,327
22 Saudi Arabia  7,830,775.4 GB  107,405,744
23 Germany  7,760,585.9 GB  239,131,039
24 Turkey  6,634,367.6 GB  97,549,521
25 Singapore  6,596,599.7 GB  378,674,302
26 Iraq  5,629,636.5 GB  224,099,302
27 Australia  5,474,009.3 GB  111,865,020
28 Brazil  5,174,093.8 GB  1,362,383,703
29 United Kingdom  5,149,567.7 GB  125,707,938
30 Lao People's Democratic Republic  4,408,641.5 GB  72,817,694
31 Pakistan  4,289,580.6 GB  103,858,810
32 Nigeria  3,587,466.4 GB  430,623,378
33 Cambodia  3,143,398.6 GB  91,839,063
34 Kenya  3,044,661.2 GB  182,714,982
35 Mexico  2,434,515.0 GB  43,362,013
36 Oman  1,975,716.9 GB  36,012,796
37 Argentina  1,974,919.8 GB  27,294,696
38 Spain  1,921,860.2 GB  20,674,717
39 Netherlands  1,890,679.0 GB  49,740,628
40 Armenia  1,451,655.5 GB  4,859,884
41 Egypt  1,343,348.9 GB  37,377,618
42 Qatar  1,326,067.7 GB  18,745,638
43 Algeria  1,321,320.7 GB  36,659,759
44 Nepal  1,319,935.6 GB  19,603,775
45 Syrian Arab Republic  1,275,740.2 GB  234,805,429
46 Jordan  1,266,596.5 GB  25,231,844
47 Italy  1,209,439.0 GB  14,723,853
48 New Zealand  1,113,838.0 GB  14,851,295
49 Somalia  1,110,242.8 GB  50,343,595
50 Kyrgyzstan  1,108,228.6 GB  12,454,583
51 Macau  1,042,361.0 GB  18,936,926
52 Sudan  1,031,675.5 GB  38,902,446
53 Kazakhstan  1,020,886.2 GB  14,915,344
54 Colombia  1,010,082.9 GB  19,467,188
55 Sweden  989,322.2 GB  17,056,304
56 Ghana  931,739.4 GB  54,871,365
57 Austria  923,238.9 GB  14,502,698
58 Venezuela  838,258.8 GB  25,575,859
59 Chile  809,801.1 GB  14,018,169
60 Belarus  803,097.7 GB  21,409,105
61 Romania  777,207.6 GB  13,373,139
62 Peru  759,580.6 GB  10,503,660
63 Ethiopia  743,968.0 GB  38,695,053
64 Mongolia  691,888.9 GB  11,275,936
65 Libyan Arab Jamahiriya  669,988.9 GB  18,938,535
66 Cote D'ivoire  665,563.7 GB  9,403,342
67 Kuwait  663,055.1 GB  10,237,632
68 Morocco  645,511.3 GB  25,173,640
69 Poland  625,514.6 GB  8,737,551
70 Azerbaijan  594,483.7 GB  10,523,658
71 Latvia  586,001.8 GB  3,000,197
72 Yemen  569,223.8 GB  19,409,265
73 Ecuador  562,352.1 GB  53,510,862
74 Norway  541,686.4 GB  4,671,047
75 Switzerland  511,376.9 GB  34,903,633
76 Palestinian Territory Occupied  497,717.5 GB  12,361,877
77 Belgium  466,687.7 GB  6,236,131
78 South Africa  457,023.2 GB  16,903,454
79 Finland  432,609.3 GB  3,884,138
80 Tanzania United Republic of  417,113.6 GB  10,576,889
81 Israel  396,782.5 GB  8,979,909
82 Afghanistan  395,531.1 GB  14,715,687
83 Uganda  370,707.0 GB  18,854,078
84 Portugal  363,216.5 GB  5,676,098
85 Denmark  329,209.1 GB  3,000,916
86 Lithuania  317,889.9 GB  4,039,779
87 Hungary  315,257.1 GB  4,812,418
88 Czech Republic  313,716.4 GB  4,894,867
89 Georgia  291,156.8 GB  3,511,242
90 Guinea  281,095.8 GB  8,565,993
91 Greece  260,742.6 GB  3,723,534
92 Gabon  251,470.0 GB  2,615,708
93 Sri Lanka  250,629.4 GB  6,439,846
94 Bahrain  223,924.6 GB  3,608,858
95 Tunisia  216,021.2 GB  6,041,362
96 Brunei Darussalam  210,527.4 GB  1,596,841
97 Bulgaria  209,602.0 GB  4,103,798
98 Dominican Republic  207,595.5 GB  6,833,797
99 Lebanon  202,125.1 GB  9,000,456
100 Guatemala  201,274.2 GB  4,362,592
101 Uzbekistan  200,585.5 GB  3,965,602
102 Serbia  196,466.7 GB  3,530,109
103 Panama  181,604.7 GB  4,933,017
104 Bolivia  180,341.6 GB  3,181,305
105 Djibouti  162,359.8 GB  4,236,661
106 Paraguay  153,989.3 GB  2,056,239
107 Ireland  135,039.9 GB  1,871,992
108 Slovenia  132,268.4 GB  1,543,977
109 Croatia (LOCAL Name: Hrvatska)  113,594.2 GB  1,124,445
110 Costa Rica  113,237.0 GB  1,687,035
111 Slovakia (SLOVAK Republic)  109,446.0 GB  1,227,864
112 Moldova Republic of  106,013.3 GB  2,668,029
113 Albania  103,137.7 GB  2,333,119
114 Bosnia and Herzegowina  102,713.2 GB  932,986
115 Cuba  102,630.1 GB  2,655,870
116 Mauritius  98,455.9 GB  1,311,802
117 Jamaica  90,507.1 GB  2,061,592
118 Bhutan  81,039.0 GB  1,678,382
119 Estonia  80,136.2 GB  1,046,864
120 Uruguay  75,920.4 GB  1,113,183
121 Luxembourg  60,615.9 GB  1,317,704
122 Honduras  60,004.5 GB  1,391,350
123 Benin  59,642.6 GB  6,858,160
124 Antigua and Barbuda  58,125.7 GB  1,621,035
125 Cyprus  54,798.4 GB  5,214,736
126 Togo  53,796.2 GB  1,411,505
127 Maldives  51,729.5 GB  901,919
128 Senegal  50,936.4 GB  1,935,210
129 Guam  50,355.9 GB  978,507
130 Northern Mariana Islands  42,784.5 GB  267,583
131 Macedonia  41,856.6 GB  652,891
132 Trinidad and Tobago  41,592.3 GB  636,913
133 Korea Democratic People's Republic of  39,694.3 GB  299,478
134 Rwanda  38,091.4 GB  1,241,875
135 Cameroon  36,358.2 GB  3,194,146
136 Timor-leste  33,903.2 GB  736,015
137 Mozambique  33,233.3 GB  2,378,213
138 El Salvador  32,794.1 GB  869,447
139 Fiji  29,609.8 GB  815,112
140 Barbados  28,580.6 GB  342,986
141 Madagascar  28,503.7 GB  749,977
142 Nicaragua  26,964.2 GB  519,988
143 Malta  26,539.0 GB  501,532
144 Namibia  25,291.8 GB  750,195
145 Iceland  24,769.8 GB  747,918
146 Tajikistan  24,737.7 GB  1,196,382
147 Puerto Rico  24,050.6 GB  637,823
148 Palau  23,872.1 GB  181,765
149 Reunion  23,203.9 GB  93,267
150 Seychelles  22,051.8 GB  3,412,240
151 Chad  21,488.8 GB  4,514,017
152 Congo The Democratic Republic of The  21,142.7 GB  1,439,465
153 Angola  20,458.1 GB  724,621
154 Mali  18,217.3 GB  1,058,180
155 Burkina Faso  18,028.3 GB  1,559,054
156 Montenegro  17,663.1 GB  370,312
157 Bahamas  17,526.6 GB  345,165
158 Mauritania  17,478.9 GB  528,583
159 Zambia  16,187.8 GB  652,972
160 Zimbabwe  15,906.7 GB  2,280,154
161 Saint Lucia  14,914.7 GB  180,333
162 Guyana  13,855.3 GB  298,471
163 Malawi  13,165.8 GB  188,553
164 Papua New Guinea  12,527.9 GB  192,211
165 Suriname  11,140.7 GB  309,569
166 Samoa  9,829.2 GB  20,879
167 New Caledonia  9,674.7 GB  127,503
168 Haiti  9,179.3 GB  386,769
169 Belize  8,805.2 GB  514,608
170 French Polynesia  8,746.9 GB  185,142
171 Gambia  8,464.6 GB  3,636,177
172 Aruba  8,364.3 GB  92,089
173 Botswana  8,234.4 GB  189,821
174 Saint Vincent and The Grenadines  7,826.8 GB  98,639
175 Curacao  6,848.1 GB  131,911
176 Liberia  6,549.5 GB  550,840
177 Marshall Islands  6,169.7 GB  59,374
178 South Sudan  6,137.5 GB  334,753
179 Dominica  5,273.3 GB  293,637
180 Martinique  5,212.6 GB  74,626
181 Equatorial Guinea  5,136.8 GB  315,120
182 Vanuatu  5,134.2 GB  274,458
183 Congo  4,491.9 GB  122,604
184 Grenada  3,864.2 GB  86,863
185 Bermuda  3,569.1 GB  20,103
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,388.2 GB  36,985
188 Guadeloupe  3,026.1 GB  42,731
189 Comoros  2,942.5 GB  51,413
190 Andorra  2,887.5 GB  71,851
191 Sierra Leone  2,878.3 GB  110,560
192 Cape Verde  2,687.3 GB  125,211
193 Cayman Islands  2,528.1 GB  57,091
194 Tonga  2,302.5 GB  164,557
195 Swaziland  2,254.8 GB  84,803
196 American Samoa  2,130.0 GB  47,734
197 Sint Maarten  1,994.0 GB  50,852
198 Micronesia Federated States of  1,967.7 GB  88,254
199 Burundi  1,954.1 GB  194,991
200 Niger  1,949.9 GB  141,624
201 Solomon Islands  1,786.9 GB  74,665
202 Virgin Islands (U.S.)  1,727.8 GB  20,768
203 Faroe Islands  1,677.3 GB  29,753
204 Gibraltar  1,583.9 GB  39,078
205 Turks and Caicos Islands  1,179.7 GB  24,534
206 Lesotho  1,134.9 GB  55,801
207 Virgin Islands (BRITISH)  1,094.8 GB  33,446
208 Saint Kitts and Nevis  966.0 GB  13,846
209 Jersey  953.9 GB  26,520
210 Guinea-bissau  718.4 GB  29,720
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.1 GB  11,698
216 Liechtenstein  293.5 GB  6,412
217 Sao Tome and Principe  266.0 GB  9,785
218 Central African Republic  180.0 GB  18,283
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4