Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,987 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21348320576 2026/04/21 18:14:21 (1 mins ago) In-use 1 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21348320575 2026/04/21 18:13:09 (2 mins ago) In-use 2 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21348320574 2026/04/21 18:13:05 (2 mins ago) In-use 2 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21348320573 2026/04/21 18:12:03 (3 mins ago) In-use 3 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21348320572 2026/04/21 18:11:55 (3 mins ago) 18:12:51 0 mins Uganda Korea Republic of 111.171.x.x OpenVPN 0.46 MB
VPN-21348320571 2026/04/21 18:11:44 (3 mins ago) In-use 3 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21348320570 2026/04/21 18:11:22 (4 mins ago) 18:12:56 1 mins Iran (ISLAMIC Republic Of) Korea Republic of 111.171.x.x SoftEther VPN (UDP) 5.43 MB
VPN-21348320569 2026/04/21 18:11:16 (4 mins ago) 18:11:29 0 mins France Korea Republic of 111.171.x.x OpenVPN 1.06 MB
VPN-21348320568 2026/04/21 18:11:09 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21348320567 2026/04/21 18:11:08 (4 mins ago) In-use 4 mins United States Japan 120.138.x.x OpenVPN In-use
VPN-21348320566 2026/04/21 18:11:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348320565 2026/04/21 18:11:06 (4 mins ago) In-use 4 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21348320564 2026/04/21 18:11:06 (4 mins ago) In-use 4 mins Japan Japan 14.132.x.x OpenVPN In-use
VPN-21348320563 2026/04/21 18:11:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348320562 2026/04/21 18:11:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348320561 2026/04/21 18:11:05 (4 mins ago) In-use 4 mins Brazil Viet Nam 183.91.x.x OpenVPN In-use
VPN-21348320560 2026/04/21 18:11:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348320559 2026/04/21 18:11:05 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348320558 2026/04/21 18:11:04 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21348320557 2026/04/21 18:11:04 (4 mins ago) In-use 4 mins Turkmenistan Korea Republic of 121.137.x.x SoftEther VPN (UDP) In-use
VPN-21348320556 2026/04/21 18:11:04 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21348320555 2026/04/21 18:11:04 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21348320554 2026/04/21 18:11:04 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21348320553 2026/04/21 18:11:04 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348320552 2026/04/21 18:11:04 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21348320551 2026/04/21 18:11:03 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21348320550 2026/04/21 18:11:03 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348320549 2026/04/21 18:11:03 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21348320548 2026/04/21 18:11:02 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21348320547 2026/04/21 18:11:02 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21348320546 2026/04/21 18:11:02 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21348320545 2026/04/21 18:11:02 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348320544 2026/04/21 18:11:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348320543 2026/04/21 18:11:02 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21348320542 2026/04/21 18:11:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21348320541 2026/04/21 18:11:02 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21348320540 2026/04/21 18:11:01 (4 mins ago) 18:11:21 0 mins Switzerland Japan 118.241.x.x OpenVPN 0.25 MB
VPN-21348320539 2026/04/21 18:11:01 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348320538 2026/04/21 18:11:01 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348320537 2026/04/21 18:11:01 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21348320536 2026/04/21 18:11:00 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21348320535 2026/04/21 18:11:00 (4 mins ago) In-use 4 mins Nigeria Japan 131.129.x.x OpenVPN In-use
VPN-21348320534 2026/04/21 18:11:00 (4 mins ago) 18:11:28 0 mins Sudan Grenada 74.122.x.x OpenVPN 0.12 MB
VPN-21348320533 2026/04/21 18:11:00 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21348320532 2026/04/21 18:10:59 (4 mins ago) In-use 4 mins United States Japan 120.138.x.x OpenVPN In-use
VPN-21348320531 2026/04/21 18:10:59 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21348320530 2026/04/21 18:10:59 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21348320529 2026/04/21 18:10:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348320528 2026/04/21 18:10:58 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348320527 2026/04/21 18:10:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348320526 2026/04/21 18:10:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348320525 2026/04/21 18:10:58 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21348320524 2026/04/21 18:10:58 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21348320523 2026/04/21 18:10:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348320522 2026/04/21 18:10:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348320521 2026/04/21 18:10:58 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21348320520 2026/04/21 18:10:58 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21348320519 2026/04/21 18:10:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348320518 2026/04/21 18:10:57 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21348320517 2026/04/21 18:10:57 (4 mins ago) In-use 4 mins Gabon Korea Republic of 175.209.x.x OpenVPN In-use
VPN-21348320516 2026/04/21 18:10:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348320515 2026/04/21 18:10:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348320514 2026/04/21 18:10:57 (4 mins ago) In-use 4 mins Ukraine France 51.79.x.x OpenVPN In-use
VPN-21348320513 2026/04/21 18:10:56 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21348320512 2026/04/21 18:10:56 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21348320511 2026/04/21 18:10:56 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21348320510 2026/04/21 18:10:56 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348320509 2026/04/21 18:10:56 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348320508 2026/04/21 18:10:56 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348320507 2026/04/21 18:10:56 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21348320506 2026/04/21 18:10:55 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21348320505 2026/04/21 18:10:55 (4 mins ago) In-use 4 mins Nigeria Viet Nam 183.91.x.x OpenVPN In-use
VPN-21348320504 2026/04/21 18:10:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348320503 2026/04/21 18:10:55 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21348320502 2026/04/21 18:10:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348320501 2026/04/21 18:10:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348320500 2026/04/21 18:10:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348320499 2026/04/21 18:10:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348320498 2026/04/21 18:10:54 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21348320497 2026/04/21 18:10:54 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21348320496 2026/04/21 18:10:54 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348320495 2026/04/21 18:10:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348320494 2026/04/21 18:10:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348320493 2026/04/21 18:10:53 (4 mins ago) In-use 4 mins Argentina Japan 120.138.x.x OpenVPN In-use
VPN-21348320492 2026/04/21 18:10:53 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21348320491 2026/04/21 18:10:53 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21348320490 2026/04/21 18:10:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348320489 2026/04/21 18:10:53 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348320488 2026/04/21 18:10:53 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21348320487 2026/04/21 18:10:52 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21348320486 2026/04/21 18:10:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348320485 2026/04/21 18:10:52 (4 mins ago) In-use 4 mins Spain Japan 60.149.x.x OpenVPN In-use
VPN-21348320484 2026/04/21 18:10:52 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348320483 2026/04/21 18:10:52 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348320482 2026/04/21 18:10:52 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21348320481 2026/04/21 18:10:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348320480 2026/04/21 18:10:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21348320479 2026/04/21 18:10:51 (4 mins ago) In-use 4 mins Argentina Korea Republic of 220.94.x.x OpenVPN In-use
VPN-21348320478 2026/04/21 18:10:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348320477 2026/04/21 18:10:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21348320476 2026/04/21 18:10:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21348320475 2026/04/21 18:10:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348320474 2026/04/21 18:10:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348320473 2026/04/21 18:10:50 (4 mins ago) In-use 4 mins Burkina Faso Japan 219.100.x.x OpenVPN In-use
VPN-21348320472 2026/04/21 18:10:50 (4 mins ago) 18:10:52 0 mins United Arab Emirates Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21348320471 2026/04/21 18:10:50 (4 mins ago) In-use 4 mins Japan Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21348320470 2026/04/21 18:10:50 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21348320469 2026/04/21 18:10:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348320468 2026/04/21 18:10:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348320467 2026/04/21 18:10:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348320466 2026/04/21 18:10:49 (4 mins ago) In-use 4 mins France Korea Republic of 220.149.x.x OpenVPN In-use
VPN-21348320465 2026/04/21 18:10:49 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348320464 2026/04/21 18:10:48 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348320463 2026/04/21 18:10:48 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21348320462 2026/04/21 18:10:48 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348320461 2026/04/21 18:10:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348320460 2026/04/21 18:10:48 (4 mins ago) In-use 4 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21348320459 2026/04/21 18:10:48 (4 mins ago) 18:10:58 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.02 MB
VPN-21348320458 2026/04/21 18:10:48 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21348320457 2026/04/21 18:10:48 (4 mins ago) 18:10:54 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21348320456 2026/04/21 18:10:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348320455 2026/04/21 18:10:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348320454 2026/04/21 18:10:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348320453 2026/04/21 18:10:48 (4 mins ago) 18:11:02 0 mins India Japan 219.100.x.x OpenVPN 0.19 MB
VPN-21348320452 2026/04/21 18:10:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348320451 2026/04/21 18:10:47 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348320450 2026/04/21 18:10:47 (4 mins ago) In-use 4 mins Viet Nam Viet Nam 42.118.x.x OpenVPN In-use
VPN-21348320449 2026/04/21 18:10:47 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21348320448 2026/04/21 18:10:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348320447 2026/04/21 18:10:47 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348320446 2026/04/21 18:10:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21348320445 2026/04/21 18:10:47 (4 mins ago) In-use 4 mins Argentina Japan 219.117.x.x OpenVPN In-use
VPN-21348320444 2026/04/21 18:10:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348320443 2026/04/21 18:10:46 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21348320442 2026/04/21 18:10:46 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21348320441 2026/04/21 18:10:46 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21348320440 2026/04/21 18:10:46 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21348320439 2026/04/21 18:10:46 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21348320438 2026/04/21 18:10:46 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348320437 2026/04/21 18:10:45 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348320436 2026/04/21 18:10:45 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21348320435 2026/04/21 18:10:45 (4 mins ago) In-use 4 mins India Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21348320434 2026/04/21 18:10:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348320433 2026/04/21 18:10:45 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21348320432 2026/04/21 18:10:45 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21348320431 2026/04/21 18:10:45 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348320430 2026/04/21 18:10:45 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21348320429 2026/04/21 18:10:45 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21348320428 2026/04/21 18:10:44 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348320427 2026/04/21 18:10:44 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348320426 2026/04/21 18:10:44 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348320425 2026/04/21 18:10:44 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21348320424 2026/04/21 18:10:44 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348320423 2026/04/21 18:10:44 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21348320422 2026/04/21 18:10:44 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21348320421 2026/04/21 18:10:44 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348320420 2026/04/21 18:10:44 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21348320419 2026/04/21 18:10:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348320418 2026/04/21 18:10:43 (4 mins ago) 18:10:56 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21348320417 2026/04/21 18:10:43 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348320416 2026/04/21 18:10:43 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348320415 2026/04/21 18:10:43 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21348320414 2026/04/21 18:10:43 (4 mins ago) 18:10:46 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21348320413 2026/04/21 18:10:43 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21348320412 2026/04/21 18:10:43 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21348320411 2026/04/21 18:10:43 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348320410 2026/04/21 18:10:43 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21348320409 2026/04/21 18:10:43 (4 mins ago) 18:10:55 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21348320408 2026/04/21 18:10:43 (4 mins ago) 18:10:46 0 mins Malaysia Japan 219.100.x.x L2TP/IPsec 0.20 MB
VPN-21348320407 2026/04/21 18:10:43 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21348320406 2026/04/21 18:10:42 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348320405 2026/04/21 18:10:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348320404 2026/04/21 18:10:42 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21348320403 2026/04/21 18:10:42 (4 mins ago) In-use 4 mins Argentina Japan 36.8.x.x OpenVPN In-use
VPN-21348320402 2026/04/21 18:10:42 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21348320401 2026/04/21 18:10:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21348320400 2026/04/21 18:10:42 (4 mins ago) 18:10:44 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21348320399 2026/04/21 18:10:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348320398 2026/04/21 18:10:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348320397 2026/04/21 18:10:41 (4 mins ago) In-use 4 mins India Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21348320396 2026/04/21 18:10:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348320395 2026/04/21 18:10:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348320394 2026/04/21 18:10:41 (4 mins ago) 18:11:07 0 mins Argentina Japan 219.100.x.x OpenVPN 0.14 MB
VPN-21348320393 2026/04/21 18:10:41 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21348320392 2026/04/21 18:10:40 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348320391 2026/04/21 18:10:40 (4 mins ago) 18:10:59 0 mins France Japan 120.138.x.x OpenVPN 1.23 MB
VPN-21348320390 2026/04/21 18:10:40 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21348320389 2026/04/21 18:10:40 (4 mins ago) 18:10:44 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21348320388 2026/04/21 18:10:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348320387 2026/04/21 18:10:40 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348320386 2026/04/21 18:10:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348320385 2026/04/21 18:10:40 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21348320384 2026/04/21 18:10:40 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21348320383 2026/04/21 18:10:40 (4 mins ago) In-use 4 mins France Korea Republic of 218.151.x.x OpenVPN In-use
VPN-21348320382 2026/04/21 18:10:40 (4 mins ago) 18:10:48 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21348320381 2026/04/21 18:10:39 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21348320380 2026/04/21 18:10:39 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21348320379 2026/04/21 18:10:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348320378 2026/04/21 18:10:39 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21348320377 2026/04/21 18:10:39 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348320376 2026/04/21 18:10:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348320375 2026/04/21 18:10:39 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348320374 2026/04/21 18:10:39 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348320373 2026/04/21 18:10:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348320372 2026/04/21 18:10:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21348320371 2026/04/21 18:10:39 (4 mins ago) In-use 4 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
